Manufactured by Philips Respironics.
Item #DS200S
Product Comparison |
![]() | ![]() 339.00 | ![]() 449.95 | ![]() 295.00 |
|---|---|---|---|
| Basic Features | |||
| Manufacturer | Respironics | Somnetics | Respironics |
| Type | CPAP | CPAP | CPAP |
| Warranty | 2 Years | 2 Years | 2 Years |
| Sound Level | 31-dB | 29 dBA | 29 dB |
| Quiet | No | Yes | Yes |
| Manuals Included | Patient/Quick Setup | Patient/Quick Setup | Patient |
| Dimensions | |||
| Travel Sized | Yes | Yes | Yes |
| Under 3 lbs | Yes | Yes | Yes |
| Machine Weight | 2.2 lbs | 0.94 lbs | 2.2 lbs |
| Entire Weight | 5.5 lbs | 2.4 lbs | 6 lbs |
| Entire Size | 8.25" x 8.2" x 4" | 6.1" x 3.5" x 2.8" | 6.5" x 10.75" x 4" |
| Entire Package Size | 13" x 10" x 5" | 9" x 4" x 10" | 8 " x 14.75" x 8.5" |
| Machine Size Only | 7.5" x 5.0" x 3.1" | 6.1" x 3.5" x 2.8" | 7" x 5.5" x 4" |
| Humidifier Features | |||
| Heated Humidifier | M Series Heated | HME Waterless Technology | System One 60 Series |
| Built-In Humidifier | No | No | No |
| Heated Humidifier Type | Integrated | Integrated | Integrated |
| RainOut Reduction | No | HME Waterless Tech. | 60 Series Heated Tube |
| Integrated Heated Hose | No | No | Yes |
| Pressure Features | |||
| Auto Pressure Adjustment | No | No | No |
| Pressure Range | 4-20cm H20 | 4-20 cm | 4-20cm H20 |
| EPAP Pressure Range | NA | NA | NA |
| Easy Breathing | C-Flex | No | C-FLex |
| Ramp | Yes | Yes | Yes |
| CPAP Mode | Yes | Yes | Yes |
| Power Features | |||
| Direct Battery Operation | Yes | Yes | Yes |
| Voltage Range | 100-240V AC | 100-240V AC | 100-240V AC |
| Optional DC Cable | Yes | Yes | Yes |
| Integrated Battery | No | No | No |
| Software Features | |||
| Advanced Software/Data | No | OS | No |
| Data Card | Yes | No | Yes |
| Optional Software | EncoreViewer | Yes | No |
| Additional Features | |||
| Auto Altitude Adjustment | No | Auto | Manual |
| Auto ON/OFF | Yes | No | Yes |
| Mask Off Alert | LCD; ALARM | No | LCD; ALARM |
| Spontaneous | No | No | No |
| Timed | No | No | No |
| Designed For Her | No | No | No |
| Customer Reviews | |||
5
4
3
2
1
0 Reviews
|